Reformation International College (RIC) began in 1996 and offers a Bachelor of Arts in Education (B.A.E.) program; it was offered to students in the United States who wanted to meet the educational requirements not only for Christian schools, but also other public and private schools which require Teacher’s Certification. For more information, see our course descriptions/flyer below:
NOTE: The courses listed for the 4 years are subject to change. In the past, this curriculum was modeled around preparing students to take the Florida State Teacher’s Certification Exam (and would help in preparations for other states as well), but more recently has primarily been used for personal enrichment and to train teachers in Christian schools, particularly Christian Liberty Academy in Suriname.
**Tuition costs are $75/credit hour, with some possible discounts if courses are completed in a timely manner**
Reformation International College (RIC)
Bachelor of Arts in Education (Elementary)
{B.A.E.}
COURSE DESIGNATION:
EDGE = Education General Ed.
EDEL = Education Elementary.
EDSE = Education Secondary.
EDPR = Education Practical; in either Elementary or Secondary,
FEES: Contact Office [Email: registrar@reformation.edu]
Year One – Freshman
Course
Number |
Course Title | Credit
Hours |
EDGE 101 | Foundations for Education | 3 |
EDGE 102 | Human Growth and Development | 3 |
THEO 101 | New Testament Studies | 3 |
EDGE 103 | Educational Psychology | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
EDGE 104 | Effective Teaching | 3 |
HIST 101 | Survey of World History | 3 |
EDGE 105 | Concepts of Leadership | 3 |
THEO 102 | Christian Doctrine 1 | 3 |
ENGL 101 | English Composition | 4 |
EDPR 101 | Practice Teaching – Seven Laws | 2 |
Total Required Hours First Year = 33
Year Two – Sophomore
Course
Number |
Course Title | Credit
Hours |
PHIL 201 | Philosophy of Education | 3 |
EDGE 201 | Behavioral Problems in the Classroom | 3 |
HIST 201 | Survey of Western Intellectual History | 3 |
THEO 201 | Old Testament Studies | 4 |
EDGE 202 | Assertive Discipline | 3 |
HIST 202 | American Government | 3 |
PHIL 202 | Christianity and Culture | 3 |
EDGE 203 | Effective Teacher | 2 |
THEO 202 | Christian Doctrine 2 | 3 |
ENGL 201 | English Literature—Shakespeare | 4 |
EDPR 201 | Practice Teaching – Principles | 2 |
Total Required Hours Second Year = 33
Year Three – Junior
Course
Number |
Course Title | Credit
Hours |
EDGE 301 | Successful Christian School | 2 |
PHIL 301 | Counseling | 3 |
EDEL 301 | Elementary Classroom Management | 3 |
EDEL 302 | Teaching Mathematics in Elementary | 3 |
EDGE 302 | Teaching Reading and Writing | 3 |
EDGE 303 | Learning Disabilities | 3 |
PHIL 302 | Apologetics | 3 |
EDGE 304 | Leadership and Admin. | 3 |
EDGE 305 | What Every Teacher Should Know-1 | 3 |
EDGE 306 | What Every Teacher Should Know-2 | 3 |
EDPR 301 | Supervised Practice Teaching-1 | 2 |
Total Required Hours Third Year = 31
Year Four – Senior
Course
Number |
Course Title | Credit
Hours |
EDGE 401 | Multicultural Education | 3 |
EDGE 402 | Adapting Instruction | 3 |
EDEL 401 | Curriculum and Instruction | 3 |
EDGE 403 | Classroom Assessment | 3 |
EDEL 402 | Teaching Science in Elementary | 3 |
EDGE 404 | The Principalship | 3 |
EDEL 403 | Teaching Social Studies in Elementary | 3 |
EDPR 401 | Supervised Practice Teaching-2 | 3 |
3 ELECTIVE COURSES (see below) | 9 | |
EDEL 491 | Curriculum Development | 3 |
EDGE 491 | Schools that Work | 3 |
EDGE 492 | Learning to Teach-Resource | 3 |
NOTE: | Other elective courses to be added. |
Total Required Hours Fourth Year = 33
TOTAL REQUIRED HOURS FOR B.S. Ed. Degree = 130 hrs.
REFORMATION
INTERNATIONAL
COLLEGE
(RIC)
presents
Degree for Education
BACHELOR of ARTS in EDUCATION
(B.A.E.)